On February 29, 1912 the town was incorporated and E. H. Rathbone was elected to serve as the first Mayor of Ronan. In June of that year, the Mayor entitled William Engle as Ronan’s first Town Marshal. Ronan had a Town Marshal up until February 3rd, 1941 when the Town of Ronan became a Third class City based on the US Census population of One-Thousand Thirty Two inhabitants. Henry G. Redlaczyk became our first City Marshal. On May 1st, 1967 Mayor Norman Stedje appointed Leonard Morigeau as the city’s first Chief of Police.
William Engle 1912-1913 Town Marshal | W. A. Adler 1942-1943 City Marshal | L. Morigeau 1971-1973 Chief of Police |
F. C. Mayer 1913-1915 Town Marshal | W. H. Sands 1943-1946 City Marshal | Donald J. Bowers 1973-1974 Chief of Police |
S. Pierre 1916-1917 Town Marshal | R. M. Taylor 1946-1947 City Marshal | Steven Reum 1974 Chief of Police |
L. L. Hoelzer 1917 Town Marshal | L. Nadreau 1947-1951 City Marshal | C. A. “Pinky” Bourne 1974-1980 Chief of Police |
J. Nadreau 1917-1923 Town Marshal | R. White 1951-1953 City Marshal | Allen B. Corneliusen 1980-1992 Chief of Police |
J. Odiet 1923-1933 Town Marshal | Chas. A. Noel 1953-1962 City Marshal | Dennis Gardner 1992-2001 Chief of Police |
H. G. Redlaczyk 1933-1939 Town Marshal | G. D. Lundvall 1962-1966 City Marshal | Daniel Wadsworth 2001-2014 Chief of Police |
W. A. Phillips 1939-1940 Town Marshal | W. A. Phillips 1966-1967 City Marshal | Valent Maxwell 2014 Chief of Police |
H. G. Redlaczyk 1940-1942 City Marshal | L. Morigeau 1967-1969 Chief of Police | John Mitchell 2014 Chief of Police |
R. Z. Leighton 1942 City Marshal | William H. Rhoades 1969-1971 Chief of Police | Kenneth J. Weaver 2014-2021 Chief of Police
Robert B. Jacobson 2021-Present Chief of Police |
Today we are staffed with a Chief of Police, five officers, a K9, a special service officer and a reserve officer to provide quality law enforcement services to the community.
Robert B. Jacobson | Chief of Police | R1 | rpdchief@cityofronan.org |
B.S. Barber | Patrol Officer | R2 | rpd2@cityofronan.org |
S.H. Klein | Patrol Officer | R3 | rpd3@cityofronan.org |
B. Smith and Sandor | Sergeant / K9 | R4 | rpd4@cityofronan.org |
K.R. Botten | Patrol Officer | R5 | rpd5@cityofronan.org |
J. Gilliland | Patrol Officer | R6 | rpd6@cityofronan.org |
R. Stentz | Special Service Officer | R9 | |
T. Isbell | Reserve Officer (Sworn) | R10 | |
R. Schneider | Chaplain | R14 |
The Police Departments Structure
The Administrative Division is responsible for strategic planning, policy and procedures, recruitment and hiring, property and evidence, staffing, grant management, fleet and facilities management, records, purchasing and budget, department technology and the training of all officers.
Awarded Grants
- Selective Traffic Enforcement Program
- STEP Mini Grant in 2015
- STEP Grant in Fiscal Year 2015 – 2016
- STEP Grant in Fiscal Year 2016 – 2017
- STEP Mini Grant in 2018
- STEP Mini Grant in 2019
- STEP Mini Grant in 2020
- STEP Mini Grant in 2021
- STEP Mini Grant in 2023
- Community Oriented Policing Services
- COPS Hiring Grant 2016
Patrol is responsible to maintaining public order, provide preventive patrol, respond to calls for service and conduct investigations of person and property crimes. Patrol officers are also responsible in the support of safe driving throughout Ronan by enforcing traffic laws and investigating motor vehicle crashes, traffic direction and control, traffic safety, and parking enforcement.
Crimes will be investigated with professionalism and tenacity, giving due consideration to the rights of victims and suspects alike. Victims will be provided information concerning the status of their cases as time permits.